Academic year |
Full-time researchers |
PostDocs | Ph.D. candidates | ISI papers |
Projects (completed) |
Patents |
Patents (under-review) |
2021-2022 | 21 | 1 | 60 | 1 | 3 | 0 | |
2020-2021 | 23 | 3 | 3 | 393 | 6 | 2 | 0 |
2019-2020 | 23 | 6 | 2 | 420 | 3 | 0 | 0 |
2018-2019 | 21 | 2 | 4 | 220 | 2 | 0 | 0 |
2017-2018 | 20 | 0 | 3 | 97 | 2 | 0 | 2 |
2016-2017 | 17 | 0 | 0 | 50 | 3 | 0 | 3 |
2015-2016 | 15 | 0 | 0 | 30 | 1 | 0 | 5 |
2014-2015 | 15 | 0 | 0 | 34 | 0 | 0 | 0 |
2013-2014 | 10 | 0 | 0 | 12 | 0 | 0 | 0 |
Total |
1316 | 18 | 5 | 10 |