National Foundation for Science and Technology Development (NAFOSTED)
1. Enhancement of Emission Efficiency for a Photoconductive Antenna in a Terahertz Pulsed System
Grant Number: | 103.05-2013.75 |
Principal Investigator (PI): | Dr. Nguyen Truong Khang |
Duration: | 24 months (03/2014 - 03/2016) |
Status: | Completed |
2. Development of numerical methods for computation, optimization and reliability analysis some problems in multiple physical environments
Grant Number: | 107.99-2014.11 |
Principal Investigator (PI): | Assoc. Prof. Nguyen Thoi Trung |
Duration: | 24 months (06/2015 - 06/2017) |
Status: | Completed |
3. Heat transfer and the temperature jump boundary condition in rarefied gas flow simulations
Grant Number: | 107.03-2015.16 |
Principal Investigator (PI): | Dr. Le Tuan Phuong Nam |
Duration: | 24 months (05/2016 - 05/2018) |
Status: | Completed |
4. Wideband and High-gain Circularly Polarized Fabry-Perot cavity antenna
Grant Number: | 103.05-2016.37 |
Principal Investigator (PI): | Dr. Nguyen Truong Khang |
Duration: | 24 months (04/2017 - 04/2019) |
Status: | Completed |
5. Design and optimization of compliant mechanisms for the system of precise gripper
Grant Number: | 107.01-2016.20 |
Principal Investigator (PI): | Dr. Dao Thanh Phong |
Duration: | 24 months (04/2017 - 04/2019) |
Status: | Completed |
6. Designing smart controller for suspension and establishing system of online monitoring technique condition of high-speed train
Grant Number: | 107.01-2016.22 |
Principal Investigator (PI): | Dr. Nguyen Sy Dung |
Duration: | 24 months (04/2017 - 04/2019) |
Status: | Completed |
7. Development of numerical methods for computation, optimization and health monitoring of the structures in the multiple physical environments
Grant Number: | 107.02-2017.08 |
Principal Investigator (PI): | Assoc. Prof. Nguyen Thoi Trung |
Duration: | 24 months (11/2017 - 11/2019) |
Status: | Completed |
8. Research on design and control of low frequency isolation stable model
Grant Number: | 107.04-2016.35 |
Principal Investigator (PI): | Dr. Le Thanh Danh |
Duration: | 24 months (07/2017 - 07/2019) |
Status: | Completed |
9. Development of nonlinear fractional sliding mode control for uncertain dynamic system
Grant Number: | 107.02-2017.319 |
Principal Investigator (PI): | Dr. Tran Minh Duc |
Duration: | 24 months (08/2018 - 08/2020) |
Status: | Completed |
10. New second-order slip boundary condition in rarefied gas flow simulations
Grant Number: | 103.07-2018.27 |
Principal Investigator (PI): | Dr. Le Tuan Phuong Nam |
Duration: | 24 months (12/2018 - 12/2020) |
Status: | Completed |
11. Study on the electronic and optical properties of chalcogenides compounds of the form Cu2-II-IV-VI4 (II = Hg; IV = Ge, Sn; VI = S, Se, Te): possibility of application in low price solar cell
Grant Number: | 103.01-2018.334 |
Principal Investigator (PI): | Dr. Vu Van Tuan |
Duration: | 24 months (04/2019 - 04/2021) |
Status: | Ongoing |
12. Development and optimization of novel compliant mechanisms for use in precise positioning systems
Grant Number: | 107.01-2019.14 |
Principal Investigator (PI): | Dr. Dao Thanh Phong |
Duration: | 24 months (07/2019 - 07/2021) |
Status: | Ongoing |
13. Reconfigurable Antenna with Metamaterial Structures for ISM Band Applications
Grant Number: | 102.04-2019.04 |
Principal Investigator (PI): | Dr. Nguyen Truong Khang |
Duration: | 24 months (09/2019 - 09/2021) |
Status: | Ongoing |
14. Collapsing behavior and crashworthiness investigation of the thin-walled tube system
Grant Number: | 107.99-2019.02 |
Principal Investigator (PI): | Dr. Tran Trong Nhan |
Duration: | 24 months (09/2019 - 09/2021) |
Status: | Ongoing |
15. Development of numerical approaches for behavior analysis, optimization, health diagnosis and intelligent computing of structures in multiple physical environments
Grant Number: | 107.02-2019.330 |
Principal Investigator (PI): | Assoc. Prof. Dr. Nguyen Thoi Trung |
Duration: | 24 months (04/2020 - 04/2022) |
Status: | Ongoing |
16. DC-ANFIS and its applications to the intelligent control of suspension systems and monitoring online technique status on high-speed trains
Grant Number: | 107.01-2019.328 |
Principal Investigator (PI): | Dr. Nguyen Sy Dung |
Duration: | 24 months (04/2020 - 04/2022) |
Status: | Ongoing |
Foundation for Science and Technology of Ton Duc Thang University (FOSTECT)
1. Development of numerical methods for computation, optimization and reliability analysis some problems in multiple physical environments
Grant Number: | FOSTECT.2014.BR.01 |
Principal Investigator (PI): | Assoc. Prof. Nguyen Thoi Trung |
Duration: | 12 months (02/2015 - 02/2016) |
Status: | Completed |
2. Establishing Fuzzy Logic System for Intelligent Suspension system as well as online Technique-Condition-Monitoring system of railroad cars
Grant Number: | FOSTECT.2015.BR.05 |
Principal Investigator (PI): | Dr. Nguyen Sy Dzung |
Duration: | 12 months (12/2015 - 12/2016) |
Status: | Completed |
3. Advanced metamaterials for enhanced THz generation in photomixers
Grant Number: | FOSTECT.2015.BR.13 |
Principal Investigator (PI): | Dr. Nguyen Truong Khang |
Duration: | 12 months (11/2015 - 11/2016) |
Status: | Completed |
4. Analytical and numerical solutions for fuzzy fractional differential equations with delay
Grant Number: | FOSTECT.2015.BR.19 |
Principal Investigator (PI): | Resercher Ngo Van Hoa |
Duration: | 12 months (11/2015 - 11/2016) |
Status: | Completed |
5. Planar antenna for circular polarization
Grant Number: | FOSTECT.2019.BR.09 |
Principal Investigator (PI): | Dr. Nguyen Truong Khang |
Duration: | 12 months (05/2020 - 05/2021) |
Status: | Ongoing |
6. Study on the Phytochemistry investigation and biological investigation of anticancer and anti-inflammatory activities from Kadsura coccinea and Aganonerion polymorphum of Vietnam
Grant Number: | FOSTECT.2019.BR.06 |
Principal Investigator (PI): | Dr. Le Duc Dat |
Duration: | 24 months (05/2020 - 05/2022) |
Status: | Ongoing |
1. Ultra-thin metamaterial for enhanced THz generation in photoconductive antenna based photomixer
Funding Institution | TWAS (The World Academy of Science-UNESCO) |
Grant Number: | 16-184 RG_PHYS_AS_I |
Principal Investigator (PI): | Dr. Nguyen Truong Khang |
Duration: | 24 months (2016 - 2018) |
Status: | Completed |
2. Fiber-optic sensor technology for the detection of chemical species in liquid/gas environment using side-polished photonic crystal fiber
Funding Institution | ASEAN-India Science & Technology Development Fund (AISTDF) |
Grant Number: | IMRC/AISTDF/R&D/P-13/2018 |
Principal Investigator (PI): | Dr. Nguyen Truong Khang |
Duration: | 24 months (2018 - 2020) |
Status: | Ongoing |
3. Investigation on Radiolucent Composite Sandwich Materials for Biomedical Imaging Systems under Hygrothermal Environment
Funding Institution | ASEAN-India Science & Technology Development Fund (AISTDF) |
Grant Number: | SERB/F/659/2020-2021 |
Principal Investigator (PI): | Assoc. Prof. Nguyen Thoi Trung |
Duration: | 24 months (06/2020 - 06/2022) |
Status: | Ongoing |
4. Development of transition metal/metal oxides embedded porous carbon derived from biowaste as a nanostructured electrocatalyst for hydrogen evolution reaction
Funding Institution | Korea Institute of Science and Technology, Korea (KIST) |
Grant Number: | |
Principal Investigator (PI): | Dr. Nguyen Le Tri Dang |
Duration: | 12 months (01/2021 - 12/2021) |
Status: | Complete |